The PE and sport premium is government funding provided to primary schools to enhance their physical education (PE) and sports provision. This funding aims to improve the quality and breadth of PE and sport, encouraging healthy, active lifestyles among pupils. Schools use this money to make sustainable improvements to their PE, sport, and physical activity offerings, building capacity within the school and ensuring long-term benefits for all pupils.
On this page, we share about the funding from 2024-2025, how it has been used and the impact. We also are future plans. If you have any questions about PE or sports at school, please speak to Mr Wilkinson, PE subject leader.
Reporting PE and sport premium grant expenditure – funding allocation
| 1. Funding grant
Is the total amount for PE and sport premium grant for academic year 2024 to 2025 correct? |
Yes |
| Did your school have any unspent grant funding from the allocation for academic year 2024 to 2025? | No |
| Did your school carry forward any grant funding from previous years for use in academic year 2024 to 2025? | No |
Reporting PE and sport premium grant expenditure – categories of grant spending
| Has your school spent any of its PE and sport premium grant on CPD? | Yes |
| How much has your school spent on CPD external training courses? | 0 |
| How much has your school spent on CPD upskilling staff to deliver swimming lessons? | 0 |
| How much has your school spent on CPD internal learning and development? | 0 |
| How much has your school spent on CPD inter-school development sessions? | 0 |
| How much has your school spent on CPD online training / resource development? | 0 |
| How much has your school spent on CPD external coaches supporting confidence and competence? | £570 |
| External training courses | 0 |
| Upskilling staff to deliver swimming lessons | 0 |
| Internal learning and development | 0 |
| Inter-school development sessions | 0 |
| Online training / resource development | 0 |
| External coaches supporting confidence and competence | £570 |
Total school spending on CPD £570
| Has your school spent any of its PE and sport premium grant on internal activities? | Yes |
| How much has your school spent on internal school based extra-curricular opportunities? | £9560.15 |
| How much has your school spent on internal sports competitions? | £190 |
| How much has your school spent on internal top-swimming lessons or broadening aquatic opportunities for pupils? | £2520 |
| How much has your school spent on internal active travel? | £0 |
| How much has your school spent on internal equipment and resources? | £805 |
| How much has your school spent on internal membership fees? | £1300 |
| How much has your school spent on internal use of educational platforms and resources? | £0 |
| School based extra-curricular opportunities | £9560.15 |
| Internal sports competitions | £190 |
| Top-up swimming lessons or broadening aquatic opportunities for pupils | £2520 |
| Active travel | £0 |
| Equipment and resources | £805 |
| Membership fees | £1300 |
| Use of educational platforms and resources | £0 |
| Total school spending on internal activities | £14375.15 |
| Has your school spent any of its PE and sport premium grant on external activities? | Yes |
| How much has your school spent on external activities organised by School Games organiser network? | £200 |
| How much has your school spent on external – other inter-school sports competitions? | £2398.67 |
| How much has your school spent on external coaching staff? | £0 |
| Activities organised by School Games organiser network | £200 |
| Other inter-school sports competitions | £2398.67 |
| External Coaching staff | £0 |
| Total school spending on external activities | £2598.67 |
| Total CPD category spend | £570 |
| Total internal category spend | £14375.15 |
| Total external category spend | £2598.67 |
| Total spent of PE and sports premium | £17543.82 |
Reporting PE and sport premium grant expenditure – opportunities, impacts and sustainability details
| 3. Opportunities in sport
Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? |
Yes |
| SEND list | Training or CPD to support inclusive PE sport and physical activity provision, Supporting participation in extra-curricular opportunities or competitions, Top-up swimming lessons for pupils requiring additional assistance |
| Has your school targeted any spending on increasing or improving girls’ access to PE lessons or access to extra-curricular sport and physical activities? | Yes |
| How has this been done? | Training or CPD to support including girls in PE sport and physical activity, Supporting participation in extra-curricular opportunities or competitions, Specialist focused activities for girls , Specialist equipment and resources for girls, Community club engagement or pathways for girls, Insight and data capture to better understand and support these pupils |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes |
| Confirm how for disadvantaged pupils from the options listed below: | After-school sport and physical activity clubs – free of charge for all pupils, Subsidised sport and physical activity clubs for disadvantaged pupils, Stronger parental engagement eg: school assemblies, Stronger parental engagement eg: leaflets and home support, Community club engagement or pathways, Insight and data capture to better understand and support these pupils |
4. Perceived impacts and improvements
What impact has this funding had within Positive impact your school on increasing all staff’s confidence, knowledge and skills in teaching PE and sport?
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive impact |
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive impact |
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive impact |
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive impact |
Has the PE and sport premium spending achieved any of the following?
| What impact has your school’s spending of this funding had on PE attainment? | Positive impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | No impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | No impact |
| What impact has your school’s spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive impact |
| 5. Sustainability
What impact has your school’s spending of this funding had on ensuring that the improvements made are sustainable? |
Not sure |
An increase in pupils’ attainment in PE, An increase in pupils’ physical activity levels, An increase in the number of pupils participating in school sport , An increase in the number of pupils participating in extra-curricular activities, An increase in number of staff participating in extra-curricular activities and school sports competitions
6. Swimming and water safety
Does your school have year 6 pupils? Yes
| What percentage of pupils in your current year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres? | 89% |
| What percentage of pupils in your current year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)? | 87% |
| What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 91% |
| What impact has your school’s spending of this funding had on swimming and water safety attainment? | Positive impact |
CPD Spending
The Physical Education (PE) and Sports Premium Budget aims to improve the provision of physical education and encourage a lifelong love of sport in pupils. Our allocation of this budget focuses significantly on Continuing Professional Development (CPD) Spending. We are privileged to collaborate with Fylde Rugby Club and Fylde Coast Cricket Club, both of which play pivotal roles in enhancing our staff’s skills and the overall PE experience for our Year 5 and Year 6 pupils. These clubs provide tailored sessions that not only engage students but also allow teachers to accompany them. This partnership enables our teachers to gain hands-on experience and acquire new coaching techniques that can be integrated into their teaching practice. Furthermore, the inclusion of Year 4 students in cricket sessions cultivates early participation and promotes essential values of teamwork and sportsmanship.
External Spending
In terms of External Spending, our participation in competitions led by the School Games Organiser (SGO) is paramount. These competitions provide invaluable opportunities for our pupils to showcase their talents and foster a competitive spirit. To ensure that students can participate in these events throughout the academic year, we allocate budget towards transport and staffing, reducing barriers to participation. This commitment means that all children can engage in competitions, contributing significantly to their emotional and social development.
Internal Spending
Regarding Internal Spending, we are dedicated to offering a wide array of extra-curricular activities for children across Early Years Foundation Stage (EYFS), Key Stage 1 (KS1), and Key Stage 2 (KS2). The activities range from judo, football, netball, basketball, and rugby to more nuanced offerings such as athletics and multi-skills sessions. Additionally, we hold various competitions, including sports events hosted at Garstang St Thomas, fostering a sense of community and healthy competition among students. Our focus also extends to enhancing swimming experiences for our Year 2 class, along with catch-up swimming sessions for some of our Year 5 pupils. The replenishment of existing equipment and resources is continually evaluated to ensure students have access to quality resources, while our membership in the Garstang Schools Sports Partnership aids in sustaining high standards of sporting activities within our community.
Next Steps for 2025/2026
Looking ahead to the 2025/2026 academic year, we aim to refine our approach to CPD by placing a heightened focus on supporting KS2 staff, particularly with the anticipated changes in class structures. Additionally, CPD related to balance bikes for our EYFS students will be implemented to enhance early motor skills. We will actively promote inclusive best practices to be adopted widely across the school, ensuring that all pupils have equal access to high-quality extra-curricular activities and competitive sports. Special attention will be given to encouraging girls’ participation in sporting activities, thus fostering an inclusive environment.
We are also excited to develop our ‘Operation Play’ initiative, driven by our dedicated staff, which aims to create pupil-led, active break times. We believe that by empowering students to take charge of their play, we can instil a sense of leadership and creativity, making playtimes a valuable aspect of the school day.
In summary, the effective utilisation of the PE and Sports Premium Budget will enable our school to enhance the physical education experience for all students while firmly establishing a culture of health, fitness, and inclusivity.
Mr Wilkinson, PE Subject Leader, July 2025